Web Content Display
| SUMMER 2012 | Full Board | Half Board | B&B | 3rd Bed Adult | Supplement Singol Use |
|---|---|---|---|---|---|
| 10/01 - 29/03 | 27,00 | -20% | +10% | ||
| 30/03 - 08/04 | 42,00 | 31,00 | -10% | +20% | |
| 09/04 - 04/05 | 37,00 | 29,00 | -20% | +10% | |
| 05/05 - 22/06 | 39,00 | 30,00 | -10% | +10% | |
| 23/06 - 27/07 | 45,00 | 41,00 | 32,00 | -10% | +30% |
| 28/07 - 19/08 | 50,00 | 46,00 | 37,00 | -10% | +30% |
| 20/08 - 31/08 | 47,00 | 44,00 | 36,00 | -20% | +10% |
| 01/09 - 23/09 | 41,00 | 32,00 | -30% | +10% |
| WINTER 2011 | Full Board | Half Board | B&B | 3° Letto Adult | Supplement Singol Use |
|---|---|---|---|---|---|
| 24/09 - 02/12 03/12 - 10/01 | 28,00 32,00 | -20% -20% | +10% +10% |
Prices are intended per person per day in double rooms.
Reduction children
0-2 years: 5,00 Euro per day
Up to 12 years: free 3rd bed;
2-12 years: 4th extra bed in room – 50%
STANDARD ROOMS: private bathroom, hairdryer, TV, telephone in the room, air conditioning, free wireless internet.
Web Content Display
Packages & Offers
Summer in Trentino
Find out about our super offers for a summer holiday in Trentino, especially for you from Energy Hotel Alessandra!
DETAILS
